
FM Approved Couplings
Complete range of FM Approved couplings for fire protection systems. Manufactured to the highest quality standards to ensure performance in critical applications.
Features
FM Approved
International certification for fire protection systems
Complete Range
Multiple diameters and configurations available
High Quality
Manufacturing with rigorous quality control

FM Approved threaded couplings
Technical Specifications
Complete range of grooved couplings with FM Approved certification, designed to meet the highest quality standards in fire protection systems.
Precision manufacturing ensuring optimal performance in critical applications.

FM Approved grooved couplings
Threaded Outlets(Threaded Outlets)
| Ø Nominal | Ø Run Pipe | Ø Exterior | Length Standard |
|---|---|---|---|
| 1/2" (DN-15) | 1" (DN-25) | 26,4 | 23,0 |
| 1 1/4" (DN-32) | 26,4 | 23,0 | |
| 1 1/2" (DN-40) | 26,4 | 23,0 | |
| 2" (DN-50) | 26,4 | 23,0 | |
| 2 1/2" (DN-65) | 26,4 | 23,0 | |
| 3/4" (DN-20) | 1" (DN-25) | 31,7 | 23,0 |
| 1 1/4" (DN-32) | 31,7 | 23,0 | |
| 1 1/2" (DN-40) | 31,7 | 23,0 | |
| 2" (DN-50) | 31,7 | 23,0 | |
| 2 1/2" (DN-65) | 31,7 | 23,0 | |
| 3" (DN-80) | 31,7 | 23,0 | |
| 1" (DN-25) | 1 1/4" (DN-32) | 40,0 | 27,0 |
| 1 1/2" (DN-40) | 40,0 | 27,0 | |
| 2" (DN-50) | 40,0 | 27,0 | |
| 2 1/2" (DN-65) | 40,0 | 27,0 | |
| 3" (DN-80) | 40,0 | 27,0 | |
| 4" (DN-100) | 40,0 | 27,0 | |
| 1 1/4" (DN-32) | 1 1/2" (DN-40) | 48,3 | 35,0 |
| 2" (DN-50) | 48,3 | 35,0 | |
| 2 1/2" (DN-65) | 48,3 | 35,0 | |
| 3" (DN-80) | 48,3 | 35,0 | |
| 4" (DN-100) | 48,3 | 35,0 | |
| 5" (DN-125) | 48,3 | 35,0 | |
| 6" (DN-150) | 48,3 | 35,0 |
Grooved Outlets(Grooved Outlets)
| Ø Nominal (mm) | Ø Pipe (mm) | A ± 0,76mm | B ± 0,76mm | C Groove Ø (mm) | L (mm) | Ø Run Pipe |
|---|---|---|---|---|---|---|
| 1" (DN-25) | 33,7±0,33 | 15,88 | 7,14 | 30,23 | 76 Standard length, others under demand | From 1 1/4" (DN 32) to 12" (300) |
| 1 1/4" (DN-32) | 42,4±0,41 | 15,88 | 7,14 | 38,99 | ||
| 1 1/2" (DN-40) | 48,3±0,48 | 15,88 | 7,14 | 45,09 | ||
| 2" (DN-50) | 60,3±0,61 | 15,88 | 7,14 | 57,15 | ||
| 2 1/2" (DN-65) | 76,1±0,76 | 15,88 | 7,14 | 72,26 |
* We can fabricate non-standard lengths and nominal diameters up to 12" under demand.

FM Approved
International certification for fire protection systems

